Colors and Fonts

Colors

For reference when communicating with print shops, or when developing Web sites, the following table provides color formulas for Pantone (PMS), RGB, CMYK, and Web-safe Hex equivalents:

Stony Brook Medicine, Stony Brook Southampton Hospital, Stony Brook Eastern Long Island Hospital

 

Primary /
Secondary

Color Pantone
(PMS)
RGB
Equivalent
CMYK
Equivalent
Web-safe Hex
Equivalent
Primary Red 187C 153, 0, 0 5, 100, 71, 22 #990000
Black Primary  Black Black 0, 0, 0 0, 0, 0, 100 #000000
Dark Grey Secondary Dark Grey 425C 75, 75, 75 38, 28, 12, 63 #4B4B4B
Medium Grey Secondary Medium Grey 423C 130, 130, 130 18, 14, 14, 38 #828282
Light Grey Secondary Light Grey 420C 190, 190, 190 6, 5, 7, 15 #BEBEBE
Teal Tertiary Teal 7709C 57, 191, 201 68, 0, 23, 0 #39BFC9

 

Stony Brook Children's Hospital

  Primary /
Secondary
Color Pantone 
(PMS)
RGB
Equivalent
CMYK
Equivalent
Web-safe Hex
Equivalent
Primary Red 187C 153, 0, 0 5, 100, 71, 22 #990000
Teal Secondary Teal 7709C 57, 191, 201 68, 0, 23, 0 #39BFC9
Dark Grey Secondary Dark Grey 425C 75, 75, 75 38, 28, 12, 63 #4B4B4B
Medium Grey Secondary Medium Grey 423C 130, 130, 130 18, 14, 14, 38 #828282
Light Grey Secondary Light Grey 420C 190, 190, 190 6, 5, 7, 15 #BEBEBE
Chartreuse Tertiary Chartreuse 584C 214, 219, 62 20, 1, 98, 0 D6DB3E
Orange Tertiary Orange 7625C 237, 79, 48 0, 85, 98, 0 ED4F30
Yellow Tertiary Yellow 630C 239, 222, 86 8, 5, 84, 0 #EFDE56

 

Fonts

A list of approved fonts for use in Stony Brook Medicine materials can be found in the following Graphic Standards Manuals:

Stony Brook Medicine Graphic Standards Manual - January 2020

Stony Brook Children's Hospital Graphic Standards Manual - January 2020